<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rwanda Eye  &#124;  Kinyarwanda, Rwanda Banks, Rwanda Economy,  Rwanda Money &#187; Corporate Angle</title>
	<atom:link href="http://www.rwandaeye.com/category/corporate-angle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rwandaeye.com</link>
	<description></description>
	<lastBuildDate>Sun, 16 Jun 2013 07:04:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Rwanda’s accountants institute admitted in the continental body</title>
		<link>http://www.rwandaeye.com/corporate-angle/2414/rwandas-accountants-institute-admitted-in-the-continental-body/</link>
		<comments>http://www.rwandaeye.com/corporate-angle/2414/rwandas-accountants-institute-admitted-in-the-continental-body/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:36:58 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Corporate Angle]]></category>
		<category><![CDATA[ICAG]]></category>
		<category><![CDATA[Rwanda]]></category>

		<guid isPermaLink="false">http://www.rwandaeye.com/?p=2414</guid>
		<description><![CDATA[<p>The Institute of Certified Public Accountants of Rwanda (iCPAR) has been admitted as a member of the Governing Board of the Pan African Federation of Accountants (PAFA). The admission took place during the PAFA Annual General Meeting held on May [...]</p><p>The post <a href="http://www.rwandaeye.com/corporate-angle/2414/rwandas-accountants-institute-admitted-in-the-continental-body/">Rwanda’s accountants institute admitted in the continental body</a> appeared first on <a href="http://www.rwandaeye.com">Rwanda Eye  |  Kinyarwanda, Rwanda Banks, Rwanda Economy,  Rwanda Money</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rwandaexpress.rw/wp-content/uploads/2013/05/0133.jpg"><img class="alignleft" alt="01" src="http://www.rwandaexpress.rw/wp-content/uploads/2013/05/0133.jpg" width="470" height="190" /></a> The Institute of Certified Public Accountants of <em>Rwanda</em> (<em>iCPAR</em>) has been admitted as a member of the Governing Board of the Pan African Federation of Accountants (PAFA).</p>
<p>The admission took place during the PAFA Annual General Meeting held on May 17, 2013 in Accra Ghana. ICPAR will be represented on the Board by the iCPAR President, Francis Mugisha.</p>
<p>The PAFA Board has 10 members from across the African Continent. iCPAR will have an opportunity and voice to influence the direction and development of the accountancy profession in Africa while promoting Rwanda as an ideal destination for Investments.</p>
<p>The general meeting was preceded by the Africa Congress of Accountants (ACOA) hosted by the Institute of Certified Accountants of Ghana (ICAG). iCPAR was represented at the ACOA Congress by the President Francis Mugisha who chaired the session on Integrated Reporting (IR).</p>
<p>In his remarks to the large congregation of professional accountants, Francis noted that the accounting profession will have a large role to play in the evolution of reporting, ensuring it becomes more relevant and meaningful to providers of financial capital and other stakeholders.</p>
<p>“Integrated reporting is an opportunity for accountants to enhance the profession’s relevance by helping organizations reveal more about how theycreate and sustain value over time,” he said</p>
<p>He further stated that Integrated Reporting is a market-led evolution in corporate reporting. It enhances the communication between organizations and their stakeholders, ensuring that investors have greater insights into the business model and future outlook and prospects, thereby encouraging long-term thinking and transparency.</p>
<p>He observed that short-termism in the markets can create volatility and contribute to financial instability that erodes long-term value.</p>
<p>“To make decisions, providers of financial capital need to have an understanding of, and confidence in the business model as well as greater visibility over how the business creates value over time.”</p>
<p>The iCPAR CEO, Evans Mulera was also a guest speaker at the Congress and made a presentation on the responsibilities of professional accountants in Public Financial Management (PFM).</p>
<p>He urged professional accountants to step forward and play a responsible role in development of African economies.</p>
<p><strong> </strong></p>
<p>The post <a href="http://www.rwandaeye.com/corporate-angle/2414/rwandas-accountants-institute-admitted-in-the-continental-body/">Rwanda’s accountants institute admitted in the continental body</a> appeared first on <a href="http://www.rwandaeye.com">Rwanda Eye  |  Kinyarwanda, Rwanda Banks, Rwanda Economy,  Rwanda Money</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rwandaeye.com/corporate-angle/2414/rwandas-accountants-institute-admitted-in-the-continental-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDB gets a new Board of Directors</title>
		<link>http://www.rwandaeye.com/featured/2377/rdb-gets-a-new-board-of-directors/</link>
		<comments>http://www.rwandaeye.com/featured/2377/rdb-gets-a-new-board-of-directors/#comments</comments>
		<pubDate>Fri, 10 May 2013 07:37:07 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Corporate Angle]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.rwandaeye.com/?p=2377</guid>
		<description><![CDATA[<p>The Rwanda Development Board (RDB) has a new Board of Directors. The board was announced by the cabinet meeting that sat on Wednesday May 8, 2013. &#160; According to the law that puts RDB in place, the Board of Directors [...]</p><p>The post <a href="http://www.rwandaeye.com/featured/2377/rdb-gets-a-new-board-of-directors/">RDB gets a new Board of Directors</a> appeared first on <a href="http://www.rwandaeye.com">Rwanda Eye  |  Kinyarwanda, Rwanda Banks, Rwanda Economy,  Rwanda Money</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rwandaeye.com/wp-content/uploads/2012/11/RDB.jpg"><img class="size-full wp-image-1373 alignnone" alt="RDB" src="http://www.rwandaeye.com/wp-content/uploads/2012/11/RDB.jpg" width="400" height="300" /></a></p>
<p>The Rwanda Development Board (RDB) has a new Board of Directors. The board was announced by the cabinet meeting that sat on Wednesday May 8, 2013.</p>
<p>&nbsp;</p>
<p>According to the law that puts RDB in place, the Board of Directors is composed of the Chief Executive Officer, the Deputy Chairperson who is in charge of promoting private sector activities and other members appointed from outside RDB.</p>
<p>The law states that the Deputy Chairperson is chosen from members of the Board of Directors who are not employees of RDB and other members of the Board of Directors appointed by an Order of the Prime Minister.</p>
<p>The new members of the board are as follows;</p>
<p>Dr. Ramakrishna Sithanen is the president of the board and Evelyne Kamagaju Rutagwenda was appointed as the Vice President of the Board.</p>
<p>Other members on the board are: Mr. Dan Nova, Ms. Diane Ngendo Karusisi, Mr. Omari Issa,<br />
Mr. Hannington Namara, Ms. Shivon Byamukama, Ms. Nishimwe Grace and Ms Claire Akamanzi, the CEO of RDB.</p>
<p>Responsibilities of the Board of Directors of RDB include among other things providing the strategic vision and the plan of action of RDB and following up their implementation.</p>
<p>RDB was set up by bringing together all the government agencies in Rwanda responsible for the entire investor experience under one roof.</p>
<p>This included key agencies responsible for business registration, investment promotion, environmental clearances, privatization and specialist agencies which support the priority sectors of ICT and tourism as well as SMEs and human capacity development in the private sector. The RDB is independent and influential and it reports directly to the President.</p>
<p>RDB has been instrumental in fast tracking economic development in Rwanda by enabling private sector growth. The scope of its work includes all aspects related to the development of the private sector. This involves working with and addressing the needs of companies of all sizes (large, SMEs) and both local and foreign investors.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.rwandaeye.com/featured/2377/rdb-gets-a-new-board-of-directors/">RDB gets a new Board of Directors</a> appeared first on <a href="http://www.rwandaeye.com">Rwanda Eye  |  Kinyarwanda, Rwanda Banks, Rwanda Economy,  Rwanda Money</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rwandaeye.com/featured/2377/rdb-gets-a-new-board-of-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AfDB gives $8M Line of Credit to Development Bank of Rwanda</title>
		<link>http://www.rwandaeye.com/english/2242/afdb-gives-8m-line-of-credit-to-development-bank-of-rwanda/</link>
		<comments>http://www.rwandaeye.com/english/2242/afdb-gives-8m-line-of-credit-to-development-bank-of-rwanda/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 10:24:58 +0000</pubDate>
		<dc:creator>Fabrice</dc:creator>
				<category><![CDATA[Corporate Angle]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://rwandaeye.com/?p=2242</guid>
		<description><![CDATA[<p>The African Development Bank (AfDB) and the Development Bank of Rwanda (BRD) have signed a $8 million (approximately Rwf52 billion) Line of Credit (LoC) to support the bank’s lending to the agriculture, agro-processing, telecommunication, education and tourism infrastructure sectors in [...]</p><p>The post <a href="http://www.rwandaeye.com/english/2242/afdb-gives-8m-line-of-credit-to-development-bank-of-rwanda/">AfDB gives $8M Line of Credit to Development Bank of Rwanda</a> appeared first on <a href="http://www.rwandaeye.com">Rwanda Eye  |  Kinyarwanda, Rwanda Banks, Rwanda Economy,  Rwanda Money</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">The African Development Bank (AfDB) and the Development Bank of Rwanda (BRD) have signed a $8 million (approximately Rwf52 billion) Line of Credit (LoC) to support the bank’s lending to the agriculture, agro-processing, telecommunication, education and tourism infrastructure sectors in Rwanda.</p>
<p style="text-align: left;">The signing took place at the AfDB national office in Rwanda, and was chaired by Negatu Makonnen AfDB Resident Representative in Rwanda, and Jack N. Kayonga, BRD Chief Executive Officer.</p>
<p style="text-align: left;">BRD is Rwanda’s leading development bank specializing in Small and Medium Enterprises (SMEs) and as part of its 2010–2014 strategy, its key growth areas include priority the abov.</p>
<p style="text-align: left;">In complement to the credit, a technical assistance package of up to US $730,800 provided to BRD by the Fund for African Private Sector Assistance (FAPA) and other partners according to a press statement.</p>
<p style="text-align: left;">The grant aims to improve BRD’s staff skills, information technology systems, appraisal systems, treasury and financial management, operations, credit risk management and internal controls.</p>
<p style="text-align: left;"> Jack N. Kayonga, BRD CEO, affirmed that “the agreement illustrated the vitality of the cooperation which would enable BRD to be engaged in a program of reinforcement of its private sector and SMEs operations in Rwanda.</p>
<p style="text-align: left;">” Emmanuel Murangayisa, BRD Director of Finance, added that the grant will contribute to optimizing BRD management capacities, by which the Bank will be placed at a constant and favourable level of performance.”</p>
<p style="text-align: left;"> “The AfDB line of credit and the FAPA technical assistance are aligned with AfDB’s private sector operational priorities for long-term financing to support private sector development especially where long-term financing is scarce.</p>
<p style="text-align: left;">This program will enable BRD to respond effectively to the challenges of developing and promoting the private sector and SME development Rwanda,” said by Negatu Makonnen AfDB Resident Representative in Rwanda.</p>
<p style="text-align: left;">Through FAPA funds, AfDB has initiated a broad program for institutional capacity building to support the African Development Finance Institutions such as the West African Development Bank (BOAD).</p>
<p style="text-align: left;">Others are the East and South African Development Bank (PTA Bank), the East African Development Bank (EADB), the Bank Congolaise de l’Habitat (BCH) and finally Shelter</p>
<p style="text-align: left;">
<p>The post <a href="http://www.rwandaeye.com/english/2242/afdb-gives-8m-line-of-credit-to-development-bank-of-rwanda/">AfDB gives $8M Line of Credit to Development Bank of Rwanda</a> appeared first on <a href="http://www.rwandaeye.com">Rwanda Eye  |  Kinyarwanda, Rwanda Banks, Rwanda Economy,  Rwanda Money</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rwandaeye.com/english/2242/afdb-gives-8m-line-of-credit-to-development-bank-of-rwanda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AfDB gives US$8m Credit to Development Bank of Rwanda</title>
		<link>http://www.rwandaeye.com/featured/2238/afdb-gives-us8m-credit-to-development-bank-of-rwanda/</link>
		<comments>http://www.rwandaeye.com/featured/2238/afdb-gives-us8m-credit-to-development-bank-of-rwanda/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 10:17:52 +0000</pubDate>
		<dc:creator>Fabrice</dc:creator>
				<category><![CDATA[Corporate Angle]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Rwanda]]></category>

		<guid isPermaLink="false">http://rwandaeye.com/?p=2238</guid>
		<description><![CDATA[<p> The African Development Bank (AfDB) and the Development Bank of Rwanda (BRD) have signed a $8 million (approximately Rwf52 billion) Line of Credit (LoC) to support the bank’s lending to the agriculture, agro-processing, telecommunication, education and tourism infrastructure sectors in [...]</p><p>The post <a href="http://www.rwandaeye.com/featured/2238/afdb-gives-us8m-credit-to-development-bank-of-rwanda/">AfDB gives US$8m Credit to Development Bank of Rwanda</a> appeared first on <a href="http://www.rwandaeye.com">Rwanda Eye  |  Kinyarwanda, Rwanda Banks, Rwanda Economy,  Rwanda Money</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;"> <a href="http://rwandaeye.com/wp-content/uploads/2013/03/AfDB-gives-US8m.png"><img class="alignleft size-full wp-image-2239" alt="AfDB gives US$8m" src="http://rwandaeye.com/wp-content/uploads/2013/03/AfDB-gives-US8m.png" width="400" height="220" /></a></span>The African Development Bank (AfDB) and the Development Bank of Rwanda (BRD) have signed a $8 million (approximately Rwf52 billion) Line of Credit (LoC) to support the bank’s lending to the agriculture, agro-processing, telecommunication, education and tourism infrastructure sectors in Rwanda.</p>
<p>The signing took place at the AfDB national office in Rwanda, and was chaired by Negatu Makonnen AfDB Resident Representative in Rwanda, and Jack N. Kayonga, BRD Chief Executive Officer.</p>
<p>BRD is Rwanda’s leading development bank specializing in Small and Medium Enterprises (SMEs) and as part of its 2010–2014 strategy, its key growth areas include priority the abov.</p>
<p>In complement to the credit, a technical assistance package of up to US $730,800 provided to BRD by the Fund for African Private Sector Assistance (FAPA) and other partners according to a press statement.</p>
<p>The grant aims to improve BRD’s staff skills, information technology systems, appraisal systems, treasury and financial management, operations, credit risk management and internal controls.</p>
<p>Jack N. Kayonga, BRD CEO, affirmed that “the agreement illustrated the vitality of the cooperation which would enable BRD to be engaged in a program of reinforcement of its private sector and SMEs operations in Rwanda.</p>
<p>” Emmanuel Murangayisa, BRD Director of Finance, added that the grant will contribute to optimizing BRD management capacities, by which the Bank will be placed at a constant and favourable level of performance.”</p>
<p>“The AfDB line of credit and the FAPA technical assistance are aligned with AfDB’s private sector operational priorities for long-term financing to support private sector development especially where long-term financing is scarce.</p>
<p>This program will enable BRD to respond effectively to the challenges of developing and promoting the private sector and SME development Rwanda,” said by Negatu Makonnen AfDB Resident Representative in Rwanda.</p>
<p>Through FAPA funds, AfDB has initiated a broad program for institutional capacity building to support the African Development Finance Institutions such as the West African Development Bank (BOAD).</p>
<p>Others are the East and South African Development Bank (PTA Bank), the East African Development Bank (EADB), the Bank Congolaise de l’Habitat (BCH) and finally Shelter</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.rwandaeye.com/featured/2238/afdb-gives-us8m-credit-to-development-bank-of-rwanda/">AfDB gives US$8m Credit to Development Bank of Rwanda</a> appeared first on <a href="http://www.rwandaeye.com">Rwanda Eye  |  Kinyarwanda, Rwanda Banks, Rwanda Economy,  Rwanda Money</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rwandaeye.com/featured/2238/afdb-gives-us8m-credit-to-development-bank-of-rwanda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nshili Tea company Records high profits</title>
		<link>http://www.rwandaeye.com/featured/2214/nshili-tea-company-records-high-profits/</link>
		<comments>http://www.rwandaeye.com/featured/2214/nshili-tea-company-records-high-profits/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 13:55:02 +0000</pubDate>
		<dc:creator>Fabrice</dc:creator>
				<category><![CDATA[Corporate Angle]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://rwandaeye.com/?p=2214</guid>
		<description><![CDATA[<p>Tea has become one of Rwanda&#8217;s most important export crops and a major contributor to the national economy Nshili Kivu Tea Plantation has announced that it recorded high production, income and profits in the year 2012 and expects similar record-breaking [...]</p><p>The post <a href="http://www.rwandaeye.com/featured/2214/nshili-tea-company-records-high-profits/">Nshili Tea company Records high profits</a> appeared first on <a href="http://www.rwandaeye.com">Rwanda Eye  |  Kinyarwanda, Rwanda Banks, Rwanda Economy,  Rwanda Money</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://rwandaeye.com/wp-content/uploads/2013/02/Nshili-Tea-company-Records-high-profits.png"><img class="alignnone size-medium wp-image-2215" alt="Nshili Tea company Records high profits" src="http://rwandaeye.com/wp-content/uploads/2013/02/Nshili-Tea-company-Records-high-profits-300x174.png" width="300" height="174" /></a></p>
<p><b>Tea has become one of Rwanda&#8217;s most important export crops and a major contributor to the national economy</b></p>
<p>Nshili Kivu Tea Plantation has announced that it recorded high production, income and profits in the year 2012 and expects similar record-breaking performances in the years ahead.</p>
<p>The plantation currently accounts for about 17 percent of all the tea produced in Rwanda.</p>
<p>According to the company, tea production at Nshili Kivu was up 17 percent last year while income jumped to 27 percent and profits skyrocketed to 178 percent over 2011.</p>
<p>Records show that the plantation experienced explosive growth since it was privatized in 2006.</p>
<p>Last year, tea production in was 4 million kilogrammes up from 2.3 million kilogrammes in 2006, while income was $4.3 million up from $338, 848 six years ago.</p>
<p>After significant infrastructure investments in the early years, the plantation first turned a profit in 2009 and last year it made $1.2 million.</p>
<p>Nshili Kivu Management attributed the tea plantation&#8217;s success to major modernization and technological upgrades, including construction of a new processing facility in 2008.</p>
<p>The new plant eliminated the need for processing to take place off-site, cutting down transportation costs, increasing harvesting time and improving the overall tea quality.</p>
<p>Tea is quickly becoming one of Rwanda&#8217;s most important export crops and a major contributor to the national economy. In the last six years, Nshili Kivu has paid nearly $1 million (USD) in taxes and other fees to the Rwandan government.</p>
<p>The company is also doing its part to help the local economy and improve employees&#8217; quality of life. Its expansion and modernization has led to many area improvements, including new roads and buildings, as well as services such as electricity and mobile connectivity.</p>
<p>It has also raised incomes in surrounding communities, enabling more families to send their children to school and gain access to health care.</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.rwandaeye.com/featured/2214/nshili-tea-company-records-high-profits/">Nshili Tea company Records high profits</a> appeared first on <a href="http://www.rwandaeye.com">Rwanda Eye  |  Kinyarwanda, Rwanda Banks, Rwanda Economy,  Rwanda Money</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rwandaeye.com/featured/2214/nshili-tea-company-records-high-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian firm begins negotiating oil agreements</title>
		<link>http://www.rwandaeye.com/featured/2045/canadian-firm-begins-negotiating-oil-agreements/</link>
		<comments>http://www.rwandaeye.com/featured/2045/canadian-firm-begins-negotiating-oil-agreements/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 08:51:38 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Corporate Angle]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://rwandaeye.com/?p=2045</guid>
		<description><![CDATA[<p>Fishermen on Lake Kivu, which is said to have massive methane gas and oil reserves beneath its surface A Canadian company has obtained exclusive right to negotiate with Rwanda government on a future agreement that will govern how revenue from [...]</p><p>The post <a href="http://www.rwandaeye.com/featured/2045/canadian-firm-begins-negotiating-oil-agreements/">Canadian firm begins negotiating oil agreements</a> appeared first on <a href="http://www.rwandaeye.com">Rwanda Eye  |  Kinyarwanda, Rwanda Banks, Rwanda Economy,  Rwanda Money</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://rwandaeye.com/wp-content/uploads/2013/01/Untitled.png"><img class="alignnone size-full wp-image-2046" title="Untitled" src="http://rwandaeye.com/wp-content/uploads/2013/01/Untitled.png" alt="" width="550" height="367" /></a></p>
<p>Fishermen on Lake Kivu, which is said to have massive methane gas and oil reserves beneath its surface</p>
<p>A Canadian company has obtained exclusive right to negotiate with Rwanda government on a future agreement that will govern how revenue from oil will be shared.</p>
<p>British Columbia-based Vanoil Energy Ltd announced January 29, 2013, that it had secured a two month extension to its Technical Evaluation Agreement with the Rwandan Ministry of Natural Resources. This essentially means, the next step in the oil exploration project begins.</p>
<p>The agreement provides Vanoil with the exclusive right to negotiate a Production Sharing Contract (PSC) covering approximately 1,631 square kilometers of the East Kivu Graben, located beneath Lake Kivu, Rwanda.</p>
<p>Vanoil&#8217;s 1,631 square kilometers of oil and gas exclusive licence in the East Kivu Graben in Rwanda is at the southern extension of the Albertine Graben where Heritage and Tullow Oil made their historic discovery in neighbouring Uganda.</p>
<p>The post <a href="http://www.rwandaeye.com/featured/2045/canadian-firm-begins-negotiating-oil-agreements/">Canadian firm begins negotiating oil agreements</a> appeared first on <a href="http://www.rwandaeye.com">Rwanda Eye  |  Kinyarwanda, Rwanda Banks, Rwanda Economy,  Rwanda Money</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rwandaeye.com/featured/2045/canadian-firm-begins-negotiating-oil-agreements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rwanda : S. Africa Company buys shares in Cimerwa</title>
		<link>http://www.rwandaeye.com/news/1541/rwanda-s-africa-company-buys-shares-in-cimerwa/</link>
		<comments>http://www.rwandaeye.com/news/1541/rwanda-s-africa-company-buys-shares-in-cimerwa/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 11:48:33 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Corporate Angle]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Rwanda cement production]]></category>
		<category><![CDATA[Rwanda Cimerwa]]></category>
		<category><![CDATA[Rwanda initiative]]></category>
		<category><![CDATA[Rwanda PPC]]></category>
		<category><![CDATA[Rwanda sell off]]></category>
		<category><![CDATA[Rwanda shares]]></category>
		<category><![CDATA[Rwanda South Africa]]></category>

		<guid isPermaLink="false">http://rwandaeye.com/?p=1541</guid>
		<description><![CDATA[<p>Rwanda Cement Factory (CIMERWA Ltd) announced the sale 51% of its equity to Pretoria Portland Cement (PPC Ltd) of South Africa, forUS$69.4 million. The shares were sold off during a ceremony held in Kigali on December 12. The two companies [...]</p><p>The post <a href="http://www.rwandaeye.com/news/1541/rwanda-s-africa-company-buys-shares-in-cimerwa/">Rwanda : S. Africa Company buys shares in Cimerwa</a> appeared first on <a href="http://www.rwandaeye.com">Rwanda Eye  |  Kinyarwanda, Rwanda Banks, Rwanda Economy,  Rwanda Money</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://rwandaeye.com/wp-content/uploads/2012/12/S.-Africa-Company-buys-1.png"><img class="alignleft size-full wp-image-1542" title="S. Africa Company buys  1" src="http://rwandaeye.com/wp-content/uploads/2012/12/S.-Africa-Company-buys-1.png" alt="S. Africa Company buys" width="400" height="268" /></a>Rwanda Cement Factory (CIMERWA Ltd) announced the sale 51% of its equity to Pretoria Portland Cement (PPC Ltd) of South Africa, forUS$69.4 million.</p>
<p>The shares were sold off during a ceremony held in Kigali on December 12. The two companies sealed off the deal in the presence of the Rwanda’s envoy to South Africa and officials of the Rwanda development board and representatives of other finance institutions.</p>
<p>The chairman of CIMERWA Ltd, Afrique Ramba said, the deal was welcomed as a way of creating a business relationship with the South African based company PPC.</p>
<p>“This substantial equity investment is a sign of strong confidence in Rwanda business environment and the social, economic and political progress we are making. CIMERWA is delighted to drive forward Rwanda’s goal of private sector led development” Ramba said.</p>
<p>While the CEO of PPC, Paul Stuiver, noted that deal will further steps of PPC’s commitment to invest in the sub-Saharan Africa despite the current challenges in Rwanda.</p>
<p>“We are very confident about Rwanda. The CIMERWA plant is located on in a challenging but very strategic region in east central Africa, which currently lacks significant cement production capacity, is a challenging but a very strategic one.</p>
<p>As part of their commitment to Rwanda’s development, the CEO of PPC handed over a cash cheque dummy worth $100,000 to the Agaciro development Fund- which is a solidarity fund, established in August 2012, to promote self-reliance and contribution of Rwandans towards their development goals.</p>
<p><a href="http://rwandaeye.com/wp-content/uploads/2012/12/S.-Africa-Company-buys-2.png"><img class="alignleft size-full wp-image-1543" title="S. Africa Company buys  2" src="http://rwandaeye.com/wp-content/uploads/2012/12/S.-Africa-Company-buys-2.png" alt="S. Africa Company buys" width="400" height="265" /></a>CIMERWA Ltd has been in the country for almost 30 years. It has a current capacity of 100 000 tons of cement per annum and is constructing a 600 000 tons per annum plant that will be commissioned during 2014.</p>
<p>The cement company is also in the process of finalizing a US$104 million loan to complete the expansion project.</p>
<p>Current annual demand for cement in Rwanda is estimated at 350 000 tonnes. Based on the positive economic outlook for the Great Lakes region, cement demand on is projected to increase to one million tons during the next decade.</p>
<p>The PPC Ltd is the leading supplier of cement in southern Africa with cement manufacturing facilities and milling depots in South Africa, Botswana and Zimbabwe with capacity to produce eight million tons of cement per annum.</p>
<p>PPC also produces aggregates, metallurgical-grade lime, burnt dolomite and limestone. In addition to serving its domestic markets, cement and lime are also exported to other African countries.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.rwandaeye.com/news/1541/rwanda-s-africa-company-buys-shares-in-cimerwa/">Rwanda : S. Africa Company buys shares in Cimerwa</a> appeared first on <a href="http://www.rwandaeye.com">Rwanda Eye  |  Kinyarwanda, Rwanda Banks, Rwanda Economy,  Rwanda Money</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rwandaeye.com/news/1541/rwanda-s-africa-company-buys-shares-in-cimerwa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rwanda : South African cement firm pays $69.4m for Rwanda’s CIMERWA</title>
		<link>http://www.rwandaeye.com/news/1533/rwanda-south-african-cement-firm-pays-69-4m-for-rwandas-cimerwa/</link>
		<comments>http://www.rwandaeye.com/news/1533/rwanda-south-african-cement-firm-pays-69-4m-for-rwandas-cimerwa/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 11:29:50 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Corporate Angle]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Rwanda]]></category>

		<guid isPermaLink="false">http://rwandaeye.com/?p=1533</guid>
		<description><![CDATA[<p>South Africa’s largest cement firm Pretoria Portland Cement (PPC Ltd) has secured a majority stake in Rwanda’s only cement manufacturer CIMERWA, a development officials say will increase cement supply by up to six times. From a deal signed in Kigali December [...]</p><p>The post <a href="http://www.rwandaeye.com/news/1533/rwanda-south-african-cement-firm-pays-69-4m-for-rwandas-cimerwa/">Rwanda : South African cement firm pays $69.4m for Rwanda’s CIMERWA</a> appeared first on <a href="http://www.rwandaeye.com">Rwanda Eye  |  Kinyarwanda, Rwanda Banks, Rwanda Economy,  Rwanda Money</a>.</p>]]></description>
